The Inspector-General of Water Compliance conducts investigations where there is information about possible non-compliance.
The Inspector-General of Water Compliance can enter lands and buildings to collect information during an investigation.
Where an investigation shows the laws of Basin water use are not followed, the Inspector-General will consider a response guided by its Regulatory Policy.
Investigations overall
- As of 30 June 2025:
Open | Deferred | Closed | Referred |
46 | 1 | 97 | 7 |
Average time to investigate
- As of 30 June 2025:
On average, it takes 118 days to complete an investigation.
Timeframe | Number | Percentage |
0-3 months | 43 | 44% |
3-6 months | 39 | 41% |
6-12 months | 11 | 11% |
1-2 years | 4 | 4% |
> 2 years | 0 | 0% |
Total | 97 | 100% |
Open investigations
- As of 30 June 2025:
Jurisdiction | Category | Number |
NSW | Restrictions on Trade of Tradeable Water Rights | 3 |
Environmental Water | 1 | |
Water market trade data obligations | 13 | |
ACT/NSW | Restrictions on Trade of Tradeable Water Rights | 1 |
QLD | Restrictions on Trade of Tradeable Water Rights | 1 |
Approval Processes for Trade of Tradeable Water Rights | 12 | |
SA | Restrictions on Trade of Tradeable Water Rights | 1 |
Water market trade data obligations | 1 | |
VIC | Restrictions on Trade of Tradeable Water Rights | 2 |
Water market trade data obligations | 11 | |
Total | 46 |
Deferred investigations
- As of 30 June 2025:
Jurisdiction | Category | Number |
NSW | Restrictions on Trade of Tradeable Water Rights | 1 |
Closed investigations
- As of 30 June 2025:
Jurisdiction | Category | Number |
Basin-wide | Water announcement | 1 |
Restrictions on Trade of Tradeable Water Rights | 1 | |
NSW/VIC | Restrictions on Trade of Tradeable Water Rights | 2 |
Environmental Water | 1 | |
NSW | Environmental Water | 7 |
Trade of delivery rights | 2 | |
Implementation of Water Resource Plans | 1 | |
Information About Water Delivery and Irrigation Rights | 1 | |
Restrictions on Trade of Tradeable Water Rights | 5 | |
Trade - Information and Reporting Requirements | 60 | |
Water Delivery | 4 | |
Water Law Administration | 7 | |
QLD | Restrictions on Trade of Tradeable Water Rights | 4 |
SA | Environmental Water | 1 |
Total | 97 |
Referred investigations
- As of 30 June 2025:
Referred matters | Category | Number |
QLD | Water Law Administration - Water Theft | 6 |
NSW | Water Law Administration | 1 |
Total | 7 |
Download
Inspector-General of Water Compliance: Investigation statistics by category (PDF 170 KB)
Inspector-General of Water Compliance: Investigation statistics by category (XLSX 73 KB)
If you have difficulty accessing these files, visit web accessibility(Opens in a new tab/window) for assistance.