The Inspector-General of Water Compliance conducts investigations where there is information about possible non-compliance.
The Inspector-General of Water Compliance can enter lands and buildings to collect information during an investigation.
Where an investigation shows the laws of Basin water use are not followed, the Inspector-General will consider a response guided by its Regulatory Policy.
Investigations overall
Open | Deferred | Closed | Referred |
---|---|---|---|
40 | 1 | 133 | 10 |
Average time to investigate
On average, it takes less than 90 days to complete an investigation.
Timeframe | Number | Percentage |
---|---|---|
0-3 months | 67 | 51% |
3-6 months | 39 | 29% |
6-12 months | 11 | 8% |
1-2 years | 4 | 3% |
> 2 years | 12 | 9% |
Total | 133 | 100% |
Open investigations
Jurisdiction | Category | Number |
---|---|---|
NSW | Restrictions on Trade of Tradeable Water Rights | 3 |
Environmental Water | 1 | |
Water market trade data obligations | 13 | |
ACT/NSW | Restrictions on Trade of Tradeable Water Rights | 1 |
QLD | Restrictions on Trade of Tradeable Water Rights | 1 |
SA | Restrictions on Trade of Tradeable Water Rights | 1 |
Water market trade data obligations | 1 | |
VIC | Restrictions on Trade of Tradeable Water Rights | 2 |
Water market trade data obligations | 11 | |
Total | 34 |
Deferred investigations
Jurisdiction | Category | Number |
---|---|---|
NSW | Restrictions on Trade of Tradeable Water Rights | 1 |
Closed investigations
Jurisdiction | Category | Number |
---|---|---|
Basin-wide | Water announcement | 1 |
Restrictions on Trade of Tradeable Water Rights | 1 | |
Water Law Administration | 1 | |
NSW/Vic | Restrictions on Trade of Tradeable Water Rights | 2 |
Environmental Water | 1 | |
NSW | Environmental Water | 7 |
Trade of delivery rights | 2 | |
Implementation of Water Resource Plans | 1 | |
Information about Water Delivery and Irrigation Rights | 1 | |
Information and reporting requirements | 15 | |
Restrictions on Trade of Tradeable Water Rights | 5 | |
Trade - Information and Reporting Requirements | 60 | |
Water Delivery | 4 | |
Water Law Administration | 7 | |
QLD | Restrictions on Trade of Tradeable Water Rights | 4 |
Approval processes for Trade of Tradeable Water Rights | 12 | |
Information and reporting requirements | 2 | |
SA | Environmental Water | 1 |
Information and reporting requirements | 3 | |
Vic | Information and reporting requirements | 3 |
Total | 133 |
Referred investigations
Referred matters | Category | Number |
---|---|---|
QLD | Water Law Administration - Water Theft | 6 |
NSW | Water Law Administration | 1 |
Environmental water | 1 | |
Water Law Administration - Water Theft | 2 | |
Total | 10 |
Download
Inspector-General of Water Compliance: Investigation statistics by category (PDF 184 KB)
Inspector-General of Water Compliance: Investigation statistics by category (XLSX 73 KB)
If you have difficulty accessing these files, visit web accessibility(Opens in a new tab/window) for assistance.